FIFA has released what it calls the “first edition” of its online Team Base Camp brochure, which outlines potential training sites and accommodation pairings for the 48 participating teams in the 2026 World Cup. These teams may choose to establish their base camps at the listed locations.

The organization has selected nine cities outside the 16 host cities as potential base camp and training locations. These cities include Chattanooga, TN; Cincinnati, OH; Green Bay, WI; Irvine, CA; Louisville, KY; St. Louis, MO; Salt Lake City, UT; San Antonio, TX; and Westfield, IN.
Some of these selections seem questionable. Having lived in San Antonio for five years, I know the drive to Houston takes 3.5 hours, and it takes about five hours to reach Dallas. Similarly, Salt Lake City is quite far from Seattle and the Bay Area, and St. Louis is 3.5 hours from Kansas City. Perhaps I am missing something.
As expected, the list of potential training sites pairs the teams with nearby hotels. The sites include college campuses such as Kennesaw State University, Baylor School, and the University of Dallas, as well as MLS or Liga MX training facilities like Sporting KC Training Centre, Chivas Verde Valle, and FC Cincinnati.
FIFA states that teams can make their final selection for their base camps after the final draw in late 2025, based on the geographic zones where they’ll play. The organization also mentions that the list of potential locations in the three countries will expand, as they are still “accepting expressions of interest from other cities and towns across the three host nations.”
List of team base camps (as of 12 June 2024):
| City | Training site | Paired hotel |
| Atlanta | Atlanta United Training Centre | JW Marriott Atlanta Buckhead |
| Atlanta | Kennesaw State University | InterContinental Buckhead Atlanta |
| Chattanooga | Baylor School | The Read House |
| Cincinnati | FC Cincinnati | To be confirmed |
| Dallas | DBU | Westin Dallas Downtown |
| Dallas | FC Dallas Stadium | Renaissance Dallas at Plano Legacy West |
| Dallas | University of Dallas | Omni Las Colinas Hotel |
| Dallas-Fort Worth | TCU | Sheraton Fort Worth Downtown Hotel |
| Green Bay | Lambeau Field | Lodge Kohler |
| Guadalajara | Chivas Verde Valle | Hard Rock Hotel Guadalajara |
| Indianapolis-Westfield | Grand Park Sports Campus | Renaissance Indianapolis North Hotel |
| Irvine | Great Park Sports Complex | Marriott Irvine Spectrum |
| Kansas City | KC Current Training Facility | Hotel Kansas City – The Unbound Collection by Hyatt |
| Kansas City | Sporting KC Training Centre | Sheraton Overland Park Hotel at the Convention Center |
| Kansas City | University of Kansas | Stonehill Lawrence, Trademark Collection by Wyndham |
| Louisville | Louisville City | Omni Louisville Hotel |
| Mexico City | Centro de Alto Rendimiento (CAR) | On-site accommodation (CAR) |
| Mexico City | La Nueva Casa del Futbol – Toluca | DoubleTree by Hilton Toluca |
| Monterrey | Rayados Training Centre | The Westin Monterrey Valle |
| Philadelphia | Philadelphia Union | Hotel Du Pont |
| St. Louis | Saint Louis University | Magnolia Hotel St. Louis |
| Salt Lake City | RSL Training Centre | RSL Training Academy Residence |
| Salt Lake City | University of Utah | Hyatt Regency Salt Lake City |
| San Antonio | San Antonio Stadium | Kimpton Santo Hotel |




Leave a comment